Men: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||||
Female 12 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anna Stock | Highland village | 603 | 10 | 22 | 22:52.2 | 22:53.0 | 7:23/M |
2 | HEIDI ATTIA | 758 | 2 | 31 | 23:50.5 | 23:56.0 | 7:43/M | |
3 | LAURA GIBBONS | 764 | 0 | 138 | 32:27.6 | 32:38.1 | 10:32/M | |
4 | Jazmine Camacho | Carson | 74 | 12 | 140 | 32:34.3 | 33:02.4 | 10:39/M |
5 | MARIA ORANTES | 790 | 11 | 142 | 32:43.8 | 32:46.0 | 10:34/M | |
6 | Jenna Root | Santa Clarita | 538 | 6 | 144 | 32:58.2 | 33:12.4 | 10:43/M |
7 | Alix MacKillop | Anaheim | 368 | 12 | 178 | 35:01.6 | 35:26.4 | 11:26/M |
8 | ZULEMA MALDONADOG | 801 | 3 | 185 | 35:35.7 | 35:46.6 | 11:32/M | |
9 | CYNTHIA GCUTIERREZ | 827 | 10 | 197 | 36:28.0 | 36:46.1 | 11:52/M | |
10 | Annika Bohanec | Pasadena | 57 | 12 | 203 | 36:53.2 | 37:09.1 | 11:59/M |
11 | ASHLEE INOUYE | 922 | 4 | 220 | 38:11.9 | 39:16.4 | 12:40/M | |
12 | JANNE RHEE | 923 | 2 | 221 | 38:13.1 | 39:17.3 | 12:40/M | |
13 | Sela Pastrana | Long Beach | 465 | 12 | 242 | 39:40.9 | 40:22.0 | 13:01/M |
14 | STEPHANIE BERNARDINI | 925 | 11 | 257 | 40:37.6 | 40:57.0 | 13:13/M | |
15 | Jaden Holguin | Temple City | 274 | 9 | 269 | 41:30.7 | 41:59.2 | 13:33/M |
16 | Carolina Camacho | Carson | 75 | 11 | 294 | 44:01.2 | 44:30.3 | 14:21/M |
17 | Brittney Sanchez | 731 | 12 | 308 | 45:21.5 | 46:11.3 | 14:54/M | |
18 | Ianna Sanchez | 729 | 9 | 310 | 45:23.6 | 46:12.9 | 14:54/M | |
19 | Ashlyn Zaldana | Huntington beach | 693 | 10 | 371 | 52:54.6 | 53:22.1 | 17:13/M |
20 | Amanda Leyel | Fullerton | 343 | 10 | 391 | 56:39.2 | 57:26.0 | 18:32/M |
21 | Emilia Sandoval | Long Beach | 568 | 7 | 405 | 57:43.3 | 58:24.4 | 18:50/M |
22 | Karla Martinez | Long Beach | 384 | 8 | 425 | 1:04:25.0 | 1:04:28.2 | 20:48/M |
23 | Mackie Chiriboga | Whittier | 111 | 4 | 429 | 1:05:35.8 | 1:06:29.1 | 21:27/M |
Top | ||||||||
Female 13 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mikaela Estrada | Anaheim | 170 | 15 | 17 | 21:58.3 | 21:59.8 | 7:05/M |
2 | Emily Dunn | Glendora | 155 | 15 | 18 | 22:13.2 | 22:14.7 | 7:10/M |
3 | STEPHANIE CERNAS | 701 | 15 | 39 | 25:15.9 | 25:22.1 | 8:11/M | |
4 | Lauren Kennedy | Huntington Beach | 318 | 13 | 40 | 25:25.6 | 25:27.9 | 8:13/M |
5 | Heaven Sambrano | San Pedro | 558 | 14 | 57 | 27:04.1 | 27:20.4 | 8:49/M |
6 | Crystal Gonzalez | Long Beach | 230 | 15 | 87 | 29:12.4 | 29:45.1 | 9:36/M |
7 | Evelyn Torres | Fontana | 636 | 15 | 112 | 30:18.6 | 30:25.6 | 9:49/M |
8 | Erica Laveaga | Long Beach | 331 | 14 | 124 | 31:02.1 | 31:05.6 | 10:02/M |
9 | Maria Luchetta | Arcadia | 363 | 14 | 232 | 39:04.7 | 40:11.1 | 12:58/M |
10 | Talia Pastrana | 759 | 14 | 240 | 39:40.2 | 40:21.6 | 13:01/M | |
11 | Pricilla Amador | Long Beach | 16 | 14 | 243 | 39:47.4 | 39:47.4 | 12:50/M |
12 | Isabel Schwartz | sylmar | 580 | 13 | 250 | 40:10.8 | 40:59.1 | 13:13/M |
13 | Autumn Sumruld | Lomita | 611 | 13 | 255 | 40:36.5 | 41:08.8 | 13:16/M |
14 | jessica gosnell | Riverside | 234 | 14 | 266 | 41:17.7 | 41:17.7 | 13:19/M |
15 | Amelia Espanio | Long Beach | 165 | 14 | 275 | 42:10.5 | 42:44.1 | 13:47/M |
16 | Jaqueline Pineda | Long Beach | 490 | 15 | 316 | 46:01.9 | 46:53.7 | 15:07/M |
17 | Guadalupe Pineda | Long beach | 491 | 14 | 334 | 48:08.5 | 49:01.3 | 15:49/M |
18 | maritza martinez | long beach | 382 | 14 | 335 | 48:08.9 | 49:01.1 | 15:49/M |
19 | Samantha Amador | Long Beach | 17 | 13 | 418 | 58:16.6 | 58:55.6 | 19:00/M |
20 | Jennifer Ortiz | Long Beach | 451 | 15 | 426 | 1:05:27.1 | 1:05:44.1 | 21:12/M |
Top | ||||||||
Female 16 to 18 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexis Abad | Long Beach | 1 | 17 | 9 | 19:22.8 | 19:25.8 | 6:16/M |
2 | Anika Renken | Long Beach | 512 | 17 | 11 | 20:12.7 | 20:20.1 | 6:34/M |
3 | Olivia Rodriguez | Long Beach | 533 | 16 | 12 | 20:15.7 | 20:18.5 | 6:33/M |
4 | Ana-Paola Laveaga | Long Beach | 332 | 17 | 15 | 21:03.5 | 21:06.1 | 6:48/M |
5 | Mary Clair Molina | Long Beach | 411 | 18 | 19 | 22:35.2 | 22:43.1 | 7:20/M |
6 | Ayla Collier | Long Beach | 122 | 18 | 26 | 23:07.1 | 23:11.7 | 7:29/M |
7 | CAMRYN HUDSON | 904 | 18 | 33 | 24:31.9 | 24:48.1 | 8:00/M | |
8 | Rebekah Ornelas | Riverside | 449 | 16 | 86 | 29:07.2 | 29:15.3 | 9:26/M |
9 | Kaitlyn Aubuchon | Lakewood | 27 | 18 | 91 | 29:23.3 | 29:40.4 | 9:34/M |
10 | KIMBERLY CERNAS | 702 | 17 | 133 | 32:11.9 | 32:18.1 | 10:25/M | |
11 | Annie Harvey | San Fernando | 256 | 16 | 164 | 34:15.9 | 35:19.6 | 11:24/M |
12 | Elisa Pantaleon | Anaheim | 459 | 16 | 177 | 34:58.7 | 35:18.3 | 11:23/M |
13 | MICHELLE OLIVAS | 784 | 17 | 202 | 36:48.4 | 37:18.8 | 12:02/M | |
14 | Mandie Greenwood | Long Beach | 236 | 16 | 239 | 39:38.7 | 40:09.8 | 12:57/M |
15 | Haley Broder | Rossmoor | 66 | 17 | 280 | 42:30.5 | 42:35.5 | 13:44/M |
16 | Kayla Marie Bautista | Carson | 45 | 18 | 281 | 42:32.1 | 42:36.8 | 13:45/M |
17 | Cristian Salazar | Long Beach | 553 | 18 | 413 | 58:09.0 | 58:56.1 | 19:01/M |
18 | jocelyn Perez | Long Beach | 471 | 16 | 422 | 1:01:23.1 | 1:02:04.3 | 20:01/M |
19 | Pricilla Valenzuela | Whittier | 648 | 17 | 430 | 1:05:36.1 | 1:06:28.6 | 21:26/M |
Top | ||||||||
Female 19 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lilyana Morejon | North Hollywood | 417 | 23 | 2 | 16:37.0 | 16:37.4 | 5:22/M |
2 | SHAINA SUMNEY | HUNTINGTON BEACH | 609 | 21 | 3 | 16:50.3 | 16:51.6 | 5:26/M |
3 | Zamzam Sangau | Moreno Valley | 570 | 25 | 4 | 16:51.3 | 16:52.8 | 5:26/M |
4 | Whitney Tawney | Upland | 628 | 27 | 6 | 17:42.1 | 17:43.5 | 5:43/M |
5 | Lilyana Morejon | long beach | 416 | 26 | 7 | 17:42.2 | 17:44.0 | 5:43/M |
6 | Erika Gallegos | Granada Hills | 192 | 23 | 10 | 19:58.6 | 20:01.2 | 6:27/M |
7 | Blanca Fernandez | 747 | 27 | 13 | 20:36.1 | 20:39.5 | 6:40/M | |
8 | Carly Chamberlin | Venice | 107 | 29 | 14 | 20:55.4 | 20:58.6 | 6:46/M |
9 | Sascha Henckell | Long Beach | 259 | 29 | 20 | 22:38.8 | 22:47.6 | 7:21/M |
10 | Jasmin Ramos | Long Beach | 503 | 21 | 21 | 22:52.1 | 22:52.1 | 7:23/M |
11 | Whitney Williams | Long Beach | 678 | 26 | 24 | 22:57.7 | 23:01.7 | 7:25/M |
12 | Cecine Nguyen | Long beach | 433 | 24 | 30 | 23:35.6 | 23:43.6 | 7:39/M |
13 | Fabiola Madueno | Delano | 372 | 21 | 32 | 24:08.5 | 24:18.0 | 7:50/M |
14 | Stephanie Zynda | Los Angeles | 698 | 27 | 35 | 24:36.4 | 24:41.2 | 7:58/M |
15 | Damaris Avita | long beach | 30 | 26 | 36 | 24:38.9 | 24:42.8 | 7:58/M |
16 | Janice Sualog | Irvine | 608 | 29 | 37 | 24:49.5 | 25:02.7 | 8:05/M |
17 | Joanna Kan | Tustin | 310 | 25 | 41 | 25:40.4 | 26:15.9 | 8:28/M |
18 | Guadalupe Nevarez | Long Beach | 427 | 27 | 43 | 25:49.7 | 26:21.2 | 8:30/M |
19 | Heather Mazzei | Long Bech | 709 | 24 | 47 | 26:27.2 | 26:36.0 | 8:35/M |
20 | Stephanie Garcia | long beach | 708 | 27 | 48 | 26:27.5 | 26:36.1 | 8:35/M |
21 | ALEXANDRA TRAVAGLIO | 812 | 25 | 49 | 26:27.6 | 26:34.3 | 8:34/M | |
22 | Lauren Harrell | Los Angeles | 251 | 24 | 51 | 26:32.7 | 26:34.2 | 8:34/M |
23 | Jyoti Lekhi | Long Beach | 335 | 28 | 52 | 26:39.8 | 27:24.0 | 8:50/M |
24 | Kimberely Pearson | Long Beach | 468 | 21 | 54 | 26:47.8 | 26:49.5 | 8:39/M |
25 | Brenda Liu | Long beach | 355 | 28 | 55 | 26:53.7 | 26:53.7 | 8:40/M |
26 | MARIJANA ANUSIC | 805 | 28 | 60 | 27:14.7 | 29:12.2 | 9:25/M | |
27 | Juliana Pesavento | 707 | 24 | 65 | 27:48.0 | 27:48.0 | 8:58/M | |
28 | Teena Prado | Long Beach | 494 | 25 | 67 | 27:52.3 | 28:06.0 | 9:04/M |
29 | Caroline Gudiel | Long Beach | 244 | 25 | 70 | 28:00.0 | 28:10.0 | 9:05/M |
30 | Cristina Tovalino | Placentia | 637 | 29 | 75 | 28:17.1 | 28:17.1 | 9:07/M |
31 | Massiel Romero | Los Angeles | 536 | 26 | 78 | 28:21.5 | 28:21.5 | 9:09/M |
32 | TAYLOR SHANNON | 819 | 19 | 81 | 28:50.4 | 29:01.4 | 9:22/M | |
33 | Emily Leventhal | Long Beach | 337 | 19 | 84 | 29:02.4 | 29:24.2 | 9:29/M |
34 | Tonya Ornelas | Riverside | 448 | 22 | 85 | 29:07.0 | 29:15.2 | 9:26/M |
35 | Nicole Depee | 714 | 26 | 88 | 29:12.8 | 29:28.1 | 9:30/M | |
36 | Floriza Bagaforo | Los Angeles | 32 | 28 | 89 | 29:19.4 | 29:32.1 | 9:32/M |
37 | Michelle Abadjian | Seal Beach | 2 | 26 | 94 | 29:29.4 | 29:36.4 | 9:33/M |
38 | Megan Pike | Long Beach | 484 | 26 | 96 | 29:32.6 | 29:32.6 | 9:32/M |
39 | Cali Madincea | Los Angeles | 369 | 24 | 98 | 29:33.9 | 29:45.0 | 9:36/M |
40 | Sheila Kenery | Hercules | 317 | 21 | 101 | 29:38.5 | 29:52.4 | 9:38/M |
41 | Laura Barembaum | 717 | 24 | 103 | 29:45.0 | 30:06.1 | 9:43/M | |
42 | Christy Kim | Chino Hills | 320 | 27 | 105 | 29:47.9 | 30:16.4 | 9:46/M |
43 | Sara Stratton | Costa Mesa | 606 | 23 | 108 | 29:59.0 | 30:15.4 | 9:45/M |
44 | Ebelyn Hernandez | Montebello | 264 | 24 | 109 | 30:03.5 | 30:22.4 | 9:48/M |
45 | Justine Armstrong | 719 | 22 | 110 | 30:06.3 | 30:41.5 | 9:54/M | |
46 | Grace Sheehan | Los Angeles | 586 | 24 | 115 | 30:32.0 | 30:38.8 | 9:53/M |
47 | JAMIE LITTON | 818 | 20 | 116 | 30:32.0 | 30:43.3 | 9:55/M | |
48 | Maria Santa Cruz | 777 | 27 | 123 | 30:51.4 | 30:57.1 | 9:59/M | |
49 | Jessica Dunn | Glendora | 154 | 20 | 131 | 32:05.8 | 32:17.2 | 10:25/M |
50 | Nicole Leslie | Long Beach | 336 | 25 | 132 | 32:08.0 | 32:57.0 | 10:38/M |
51 | Melissa Tran | Irvine | 639 | 29 | 136 | 32:20.0 | 32:28.5 | 10:28/M |
52 | Veronica Alcala | Long Beach | 7 | 23 | 139 | 32:28.6 | 32:42.1 | 10:33/M |
53 | Anh Tran | Santa Ana | 638 | 27 | 146 | 33:00.1 | 33:38.8 | 10:51/M |
54 | Iris Benitez | 750 | 27 | 154 | 33:42.5 | 33:47.3 | 10:54/M | |
55 | Kimberly Sato | Alhambra | 575 | 22 | 155 | 33:47.1 | 34:11.3 | 11:02/M |
56 | Xiemena Carrillo Pak | Whittier | 87 | 23 | 171 | 34:39.8 | 35:17.2 | 11:23/M |
57 | Jessica Salina | Long Beach | 556 | 24 | 174 | 34:49.7 | 35:00.9 | 11:17/M |
58 | Audrey Mijares | Los Angeles | 405 | 22 | 182 | 35:14.2 | 35:16.8 | 11:23/M |
59 | Kathleen Czaia | Long Beach | 134 | 21 | 183 | 35:18.8 | 35:55.2 | 11:35/M |
60 | Mkhaya Edwards | Long Beach | 157 | 20 | 184 | 35:28.8 | 35:28.8 | 11:26/M |
61 | Rikki Wutzke | 803 | 23 | 190 | 35:51.8 | 36:14.8 | 11:41/M | |
62 | Jasmaine Carr | long beach | 84 | 26 | 192 | 35:59.1 | 36:35.8 | 11:48/M |
63 | Meghann Judd | Pasadena | 303 | 28 | 193 | 36:04.7 | 36:32.4 | 11:47/M |
64 | Jennifer Bealmear | Los Angeles | 47 | 23 | 196 | 36:22.6 | 36:40.2 | 11:50/M |
65 | Lorraine Pasamba | Riverside | 462 | 25 | 206 | 37:05.2 | 37:43.3 | 12:10/M |
66 | Jessica Frausto | Long Beach | 183 | 25 | 211 | 37:36.3 | 37:48.2 | 12:12/M |
67 | Luzinda Gonzalez | Hawthorne | 231 | 27 | 212 | 37:49.2 | 38:12.5 | 12:19/M |
68 | Megan Story | Long Beach | 605 | 28 | 213 | 37:51.0 | 37:57.1 | 12:15/M |
69 | Alexandria Duran | 745 | 27 | 215 | 37:57.1 | 38:01.1 | 12:16/M | |
70 | CAROLINA QUIJADA | 824 | 27 | 222 | 38:17.0 | 38:48.2 | 12:31/M | |
71 | Mallory Snyder | Los Angeles | 597 | 28 | 231 | 39:02.5 | 39:16.5 | 12:40/M |
72 | Kristin Morris | Long Beach | 418 | 28 | 233 | 39:04.9 | 39:45.9 | 12:49/M |
73 | Michelle Boyd | Upland | 58 | 23 | 235 | 39:14.6 | 40:05.8 | 12:56/M |
74 | Jennifer Boyd | Upland | 59 | 28 | 236 | 39:14.9 | 40:05.9 | 12:56/M |
75 | Tiffani Young | Long Beach | 690 | 25 | 245 | 39:51.5 | 40:02.9 | 12:55/M |
76 | amy villalpando | los angeles | 660 | 25 | 246 | 39:53.2 | 40:27.4 | 13:03/M |
77 | Esmeralda Ojeda | Long beach | 444 | 25 | 248 | 40:00.2 | 40:13.3 | 12:58/M |
78 | Kelsey Thomas | Toluca Lake | 630 | 22 | 249 | 40:03.4 | 40:30.0 | 13:04/M |
79 | paola rodriguez | long beach | 532 | 26 | 253 | 40:25.7 | 41:22.6 | 13:21/M |
80 | Guadalupe Ley | Corona | 338 | 20 | 276 | 42:13.2 | 43:02.0 | 13:53/M |
81 | Said a Cole | South Gate | 121 | 22 | 279 | 42:24.2 | 42:31.0 | 13:43/M |
82 | Monica Ellison | Long Beach | 160 | 25 | 284 | 42:45.0 | 43:32.9 | 14:03/M |
83 | Brenda Amaya | Long beach | 18 | 25 | 291 | 43:50.3 | 44:25.9 | 14:20/M |
84 | Rubiela Rojas | Long Beach | 534 | 24 | 292 | 43:51.6 | 44:28.7 | 14:21/M |
85 | Samantha Sandoval | Long Beach | 566 | 24 | 293 | 43:54.9 | 44:40.2 | 14:25/M |
86 | Keri Premmer | Long Beach | 495 | 29 | 309 | 45:23.0 | 46:06.3 | 14:52/M |
87 | Noor Abdul-Hafiz | Aliso Viejo | 3 | 28 | 313 | 45:38.5 | 45:43.4 | 14:45/M |
88 | Paris White | 781 | 24 | 314 | 45:39.1 | 45:44.0 | 14:45/M | |
89 | Claudia Castaneda | Long beach | 90 | 29 | 320 | 46:15.3 | 46:47.6 | 15:05/M |
90 | Victoria Merced | Long Beach | 403 | 26 | 321 | 46:53.2 | 47:39.6 | 15:22/M |
91 | Laura Sprouse | Lemoore | 600 | 23 | 322 | 47:06.0 | 47:44.4 | 15:24/M |
92 | Christine Sprouse | Valley Village | 601 | 29 | 323 | 47:06.7 | 47:44.4 | 15:24/M |
93 | serena soto | long beach | 599 | 27 | 331 | 47:37.1 | 47:37.1 | 15:22/M |
94 | Catherina Horan | Downey | 280 | 19 | 345 | 49:08.4 | 50:12.0 | 16:12/M |
95 | Roxana Franco | 744 | 27 | 348 | 49:37.2 | 50:09.3 | 16:11/M | |
96 | Jasmine Ghoniem | Granada Hills | 215 | 25 | 353 | 51:00.2 | 51:20.7 | 16:34/M |
97 | Cindy Lopez | Gardena | 359 | 26 | 369 | 52:51.1 | 53:26.0 | 17:14/M |
98 | Junette Castillo | Long Beach | 94 | 25 | 370 | 52:54.5 | 53:36.6 | 17:17/M |
99 | Jazmin Carrillo | Compton | 86 | 21 | 376 | 52:59.5 | 53:58.2 | 17:25/M |
100 | Dominique Richardson | Long Beach | 524 | 26 | 377 | 53:02.9 | 54:09.5 | 17:28/M |
101 | valerie flores | ontario | 178 | 24 | 379 | 53:49.9 | 54:12.0 | 17:29/M |
102 | Kimberly Barnett | Garden Grove | 41 | 24 | 382 | 55:44.5 | 56:46.0 | 18:19/M |
103 | KALEY BARNETT | 832 | 20 | 383 | 55:44.5 | 56:45.8 | 18:18/M | |
104 | Shanell Montgomery | Long Beach | 414 | 25 | 389 | 56:20.2 | 57:52.3 | 18:40/M |
105 | Michelle Cortes | Long Beach | 125 | 25 | 396 | 56:57.7 | 57:43.2 | 18:37/M |
106 | Jennifer Van Winkle | LAKEWOOD | 650 | 28 | 404 | 57:40.8 | 58:39.5 | 18:55/M |
107 | Tawny Matau | Pico Rivera | 387 | 28 | 406 | 57:50.0 | 58:50.7 | 18:59/M |
108 | Joselyn Vega | Long Beach | 653 | 24 | 410 | 57:59.6 | 1:01:13.9 | 19:45/M |
109 | Kimberly Vega | Long Beach | 652 | 22 | 411 | 58:00.8 | 1:01:14.2 | 19:45/M |
110 | Ana Landazuri | Long Beach | 328 | 22 | 412 | 58:01.1 | 1:01:11.6 | 19:44/M |
111 | Karen Martinez | Long Beach | 386 | 23 | 414 | 58:10.5 | 1:01:14.1 | 19:45/M |
112 | AISHA ALEWX | Long Beach | 8 | 28 | 417 | 58:12.5 | 58:41.0 | 18:56/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Akor | 732 | 36 | 1 | 15:59.1 | 15:59.6 | 5:09/M | |
2 | Veronica Alaniz | 789 | 39 | 8 | 19:16.9 | 19:18.2 | 6:14/M | |
3 | Chely Herrera | Long Beach | 269 | 31 | 16 | 21:35.8 | 21:39.3 | 6:59/M |
4 | Jatinder Kaur | Long Beach | 315 | 31 | 23 | 22:53.7 | 22:53.7 | 7:23/M |
5 | Stephanie Bridges | 755 | 33 | 44 | 26:11.8 | 26:13.9 | 8:27/M | |
6 | sandra arzate | long beach | 25 | 35 | 45 | 26:15.9 | 26:39.8 | 8:36/M |
7 | victoria briones | Los Angeles | 64 | 30 | 46 | 26:21.7 | 26:35.0 | 8:35/M |
8 | Lisa Squires | Long Beach | 602 | 35 | 50 | 26:27.8 | 26:36.5 | 8:35/M |
9 | Kimberly Nelson | La mirada | 424 | 30 | 53 | 26:42.5 | 26:58.5 | 8:42/M |
10 | Shari Weinstein | Woodland Hills | 671 | 30 | 58 | 27:07.4 | 27:15.0 | 8:47/M |
11 | JANETTE CASTILLO | 829 | 32 | 59 | 27:12.0 | 27:38.9 | 8:55/M | |
12 | eliza cayetano | torrance | 103 | 34 | 64 | 27:37.7 | 28:54.2 | 9:19/M |
13 | Deanna Ceballos | Long Beach | 105 | 34 | 66 | 27:50.1 | 28:16.6 | 9:07/M |
14 | Shauna Rice | Venice | 517 | 32 | 76 | 28:18.3 | 28:47.9 | 9:17/M |
15 | Lorena Chandler | Long Beach | 108 | 36 | 77 | 28:21.1 | 28:40.5 | 9:15/M |
16 | Trinity Brocato | Burbank | 65 | 35 | 82 | 28:52.8 | 29:11.1 | 9:25/M |
17 | Ryan Penaflor | Chino Hills | 470 | 34 | 92 | 29:25.4 | 29:55.7 | 9:39/M |
18 | ANITA DEWITT | 792 | 35 | 97 | 29:33.4 | 30:30.8 | 9:50/M | |
19 | aiko maehara | torrance | 373 | 38 | 100 | 29:37.3 | 29:37.3 | 9:33/M |
20 | Alicia Macias | Playa del Rey | 366 | 36 | 102 | 29:42.3 | 30:00.3 | 9:41/M |
21 | Sherrie Mendoza | La Jolla | 401 | 30 | 104 | 29:45.3 | 30:22.3 | 9:48/M |
22 | Emmy Chang | Orange | 110 | 36 | 106 | 29:49.1 | 30:09.4 | 9:44/M |
23 | jackie surrency | Whittier | 615 | 31 | 107 | 29:49.1 | 30:21.4 | 9:47/M |
24 | Amber Lee | 730 | 38 | 113 | 30:26.1 | 31:18.5 | 10:06/M | |
25 | Ilona Bassi | Long Bech | 43 | 32 | 114 | 30:28.9 | 30:58.0 | 9:59/M |
26 | Alexis Demirjian | Tustin | 142 | 34 | 118 | 30:36.1 | 30:56.3 | 9:59/M |
27 | Claire Atkinson | Long Beach | 26 | 30 | 119 | 30:41.1 | 30:57.8 | 9:59/M |
28 | Gloria Herrera | Long Beach | 268 | 33 | 121 | 30:48.9 | 31:25.3 | 10:08/M |
29 | Sarah Fischer | Long Beach | 176 | 32 | 122 | 30:50.4 | 31:27.0 | 10:09/M |
30 | LISA HOBSON | 808 | 32 | 126 | 31:19.1 | 31:19.1 | 10:06/M | |
31 | Melissa Erwin | Redondo Beach | 162 | 32 | 127 | 31:21.2 | 32:09.4 | 10:22/M |
32 | MaryAnne Pena | Long Beach | 469 | 38 | 128 | 31:29.5 | 32:10.9 | 10:23/M |
33 | Carmela Galdones | Torrance | 190 | 36 | 134 | 32:13.4 | 32:27.2 | 10:28/M |
34 | Patricia Saravia | Long Beach | 572 | 38 | 135 | 32:13.9 | 32:58.5 | 10:38/M |
35 | KARLA MARKS | 791 | 38 | 143 | 32:44.0 | 32:46.4 | 10:34/M | |
36 | Tiese Lopez | Fontana | 357 | 31 | 147 | 33:08.6 | 33:33.4 | 10:49/M |
37 | Emily Friesen | Costa Mesa | 187 | 32 | 148 | 33:18.9 | 33:59.1 | 10:58/M |
38 | Carissa Howard | Riverside | 282 | 32 | 150 | 33:22.4 | 33:55.4 | 10:56/M |
39 | Melissa Torres | long beach | 635 | 34 | 151 | 33:22.9 | 33:45.5 | 10:53/M |
40 | Kristin Jordan | Burbank | 301 | 30 | 152 | 33:34.9 | 33:57.0 | 10:57/M |
41 | Brexanna Bernstein | 734 | 35 | 153 | 33:39.6 | 33:39.6 | 10:51/M | |
42 | LISA RUBIO | 776 | 33 | 158 | 33:55.1 | 34:14.5 | 11:03/M | |
43 | Rachel Aviles | Burbank | 29 | 32 | 161 | 34:00.7 | 35:01.3 | 11:18/M |
44 | Annie Marshall | Indio | 378 | 32 | 162 | 34:04.3 | 35:03.5 | 11:18/M |
45 | Jessie Gossett | Long Beach | 235 | 31 | 167 | 34:24.2 | 35:12.7 | 11:21/M |
46 | Diana Gonzalez | Orange | 229 | 34 | 168 | 34:25.3 | 34:41.5 | 11:11/M |
47 | Monica Li | Brea | 345 | 39 | 169 | 34:28.6 | 34:52.9 | 11:15/M |
48 | Anna Bautista | Carson | 46 | 39 | 170 | 34:30.1 | 34:32.5 | 11:08/M |
49 | Laura Frausto | Long Beach | 182 | 32 | 175 | 34:53.2 | 35:03.9 | 11:18/M |
50 | anna venter | long beach | 658 | 35 | 176 | 34:55.8 | 35:33.6 | 11:28/M |
51 | Kelly Ballhorn | West Toluca Lake | 36 | 38 | 179 | 35:09.5 | 35:26.8 | 11:26/M |
52 | Nicole Brichacek | Manhattan Beach | 63 | 31 | 180 | 35:11.2 | 35:11.2 | 11:21/M |
53 | Katie Farrell | Long Beach | 171 | 30 | 186 | 35:42.0 | 35:54.3 | 11:35/M |
54 | AMY ADAMS | 795 | 37 | 187 | 35:44.6 | 36:35.7 | 11:48/M | |
55 | LINDSEY ETHERIDGE | 794 | 36 | 188 | 35:45.1 | 36:36.0 | 11:48/M | |
56 | Teresa Canchola | Long Beach | 78 | 32 | 194 | 36:06.5 | 36:42.4 | 11:50/M |
57 | Nieves Garcia | Baldwin Park | 197 | 31 | 195 | 36:10.3 | 36:43.8 | 11:51/M |
58 | Danyell Abney | Valencia | 4 | 31 | 198 | 36:31.4 | 36:44.5 | 11:51/M |
59 | Gennifer Hutchison | Valley Village | 286 | 35 | 205 | 37:04.7 | 37:30.7 | 12:06/M |
60 | Sarah Ruiz | Lakewood | 544 | 31 | 208 | 37:12.8 | 38:02.9 | 12:16/M |
61 | MYKO HILLESHEIM | 813 | 39 | 209 | 37:25.0 | 38:13.7 | 12:20/M | |
62 | Amber Emmons | San Diego | 161 | 39 | 218 | 38:05.0 | 38:23.6 | 12:23/M |
63 | JENNY INOUYE | 920 | 32 | 219 | 38:06.7 | 39:16.2 | 12:40/M | |
64 | Erin morgan Whitcomb | Long beach | 673 | 31 | 225 | 38:36.7 | 38:48.6 | 12:31/M |
65 | Emily Tanaka | Long Beach | 621 | 32 | 226 | 38:40.6 | 39:18.8 | 12:41/M |
66 | Atita Skulpone | Long Beach | 592 | 33 | 229 | 38:55.6 | 39:24.8 | 12:43/M |
67 | Misty Shaw | Long Beach | 584 | 35 | 230 | 39:02.5 | 39:45.6 | 12:49/M |
68 | Kelly McClenon | Fullerton | 391 | 38 | 241 | 39:40.6 | 39:55.9 | 12:53/M |
69 | Michelle Sanders | Dana Point | 564 | 33 | 247 | 39:54.9 | 41:01.2 | 13:14/M |
70 | Katherine Garrett | 905 | 38 | 251 | 40:23.6 | 40:50.3 | 13:10/M | |
71 | Nancy Reyes | Long BEach | 516 | 31 | 254 | 40:26.0 | 41:22.4 | 13:21/M |
72 | Julia Currence | Rancho Palos Verdes | 131 | 35 | 256 | 40:36.6 | 41:44.5 | 13:28/M |
73 | melisa rocha | long beach | 528 | 35 | 258 | 41:04.2 | 41:59.3 | 13:33/M |
74 | Amie Kinser | San Pedro | 322 | 35 | 264 | 41:13.9 | 41:49.2 | 13:29/M |
75 | Priscilla Jackson | Lakewood | 291 | 34 | 267 | 41:19.1 | 42:05.1 | 13:35/M |
76 | Star Castro | Woodland Hills | 101 | 30 | 268 | 41:26.3 | 41:34.7 | 13:25/M |
77 | LETICIA BURGOSBOYD | 788 | 31 | 270 | 41:33.6 | 42:01.7 | 13:33/M | |
78 | TIFFANY COULTBS | 773 | 38 | 277 | 42:19.3 | 42:19.3 | 13:39/M | |
79 | Monique Lopez | 699 | 39 | 286 | 42:54.7 | 43:13.2 | 13:56/M | |
80 | Michelle Oh | Burbank | 443 | 38 | 295 | 44:02.7 | 44:24.8 | 14:19/M |
